SIGMA²

Pulse and Synergic
Heavy Duty Offshore Version
Sigma SD card for Update of Software download catalog
Description
Sigma2 300 400 500
MIG/MAG, MMA - IGC, SYNERGIC, PULSE, AUTOMATION
Migatronic Sigma2 is the second generation of the popular Sigma range of power sources with a maximum output of 300, 400 and 500 A respectively. Available in C (Compact) or S (with separate wire-feed unit) versions and combinable with four different control panels.
With or without pulse and with infinitely variable adjustment of all parameters, the Sigma2 machines are designed for advanced MIG/MAG welding of all types of materials - in trades and assembly, heavy industry, offshore and automation.
Intelligent welding concept – with savings
In this range of inverter-based MIG/MAG welding machines with MMA, Migatronic has concentrated all intelligent elements of the machine in one place: in the user-friendly control panel. The result is an increased internal memory with space for even more welding programs and a new possibility of future update of welding programs via download of data. For example by means of IGC®, an innovative feature that ensures synergic gas flow and large savings.
Sigma2 500 also features a gouging function and PowerArc™ programs that ensure full penetration in fillet welds and butt welds using mild steel and stainless steel.
Sigma2 is being manufactured to order
No two Sigma machines are necessarily identical. The machines are made to order in precisely the configuration that matches the welding application.
Technical Data
MACHINE TYPE | SIGMA2 300 | SIGMA2 400 | SIGMA2500 |
Mains voltage +/- 15% (50-60Hz) | 3 x 400 V (3 x 230-500 V*) | 3 x 400 V | 3 x 400 V |
Fuse | 16 A | 20 A | 32 A |
Effective mains current | 15.7 A | 17.3 A | 25.8 A |
Mains current, max. | 18.1 A | 28.0 A | 44.9 A |
Open circuit power | 40 W | 40 W | 40 W |
Efficiency factor | 0.90 | 0.90 | 0.90 |
Efficiency rate | 0.85 | 0.85 | 0.85 |
Current range | 15 - 300 A | 15 - 400 A | 40 - 500 A |
Duty cycle 20°C (MIG/MAG) | 300 A/100% | 330 A/100% | 475 A/100% |
Duty cycle 20°C (MIG/MAG) | - | 400 A/70% | 500 A/80% |
Duty cycle 40°C (MIG/MAG) | 270 A/100% | 290 A/100% | 420 A/100% |
Duty cycle 40°C (MIG/MAG) | 300 A/80% | 350 A/60% | 450 A/60% |
Duty cycle 40°C (MIG/MAG) | - | 400 A/40% | 500 A/55% |
Open circuit voltage | 69-76 V | 69-76 V | 78-95 V |
Application class | CE, S | CE, S | CE, S |
Protection class | IP23 | IP23 | IP23 |
Norm | IEC60974 -1, -2, -5, -10 | IEC60974 -1, -2, -5, -10 | IEC60974 -1, -2, -5, -10 |
Dimensions C-L (H x B x L, cm) Dimensions C-W (H x B x L, cm) Dimensions S-W (H x B x L, cm) |
90.6 x 52.4 x 92.5 105.1 x 52.4 x 92.5 114.4 x 52.4 x 103.1 |
90.6 x 52.4 x 92.5 105.1 x 52.4 x 92.5 114.4 x 52.4 x 103.1 |
90.6 x 52.4 x 92.5 105.1 x 52.4 x 92.5 114.4 x 52.4 x 103.1 |
Weight C-L/C-W/S-W, kg | 58/69/85 | 58/69/85 | 60/71/87 |
WIRE FEED UNIT | MWF 41/Internal | RWF Multifeeder | MWF 50 | MWF 55 |
Wire feed speed, m/min | 1-30 | 1-30 | 1-30 | 1-30 |
Wire reel diameter, mm | 300 | - | 200 | 300 |
Torch connection | Euro connection | Euro connection | Euro connection | Euro connection |
Duty cycle 40°C | 420 A/100% | 420 A/100% | 420 A/100% | 420 A/100% |
Duty cycle 40°C | 500 A/60% | 500 A/60% | 500 A/60% | 500 A/60% |
Protection class | IP23 | IP23 | IP23 | IP23 |
Norm | IEC60974 -1, -5, -10 | IEC60974 -1, -5, -10 | IEC60974 -1, -5, -10 | IEC60974 -1, -5, -10 |
Dimensions (H x W x L) | 44 x 24.5 x 78 cm | 27 x 21 x 27 cm | 38 x 20 x 54 cm | 40 x 26 x 62 cm |
Weight | 19 | 9 | 10 | 12 |
COOLING UNIT | |
Output 1 l/min. | 1.7 kW |
Tank capacity | 3.5 l |
Pressure, max. | 3 bar |
Flow 1.2 bar - 60°C | 1.75 l/min |
C = Compact, S = Separate wire-feed unit
We reserve the right to make changes.