OMEGA²

Reversed Polarity and MMA
Boost Converter
Ease-of-Operation and High Duty Cycle
Extensive Programmes and Combinations download catalog
Description
Omega2 220 270 Mini 300 400 550
MIG/MAG, MMA - SYNERGIC, IGC
The Omega² range is quite flexible: Five optional power sources and two control panels, manual or synergic. The Omega² is available as a C version (compact) or a versatile S version (separate wire feed unit) with a turnable and detachable wire feed unit and replaceable interconnecting cables. The Omega² 400 and Omega² 550 are available with water cooling. The IGC® (Intelligent Gas Control) is an optional feature in all models, ensuring large-scale gas savings and optimal gas shielding in all current ranges.
From MIG/MAG to MMA or gouging
With the Advanced control panel, the Omega² is easy to change over from synergic MIG/MAG programs to MMA welding. The Basic panel is manual and recalls that of a conventional MIG/MAG machine with infinitely variable setting of welding voltage, but it has all the advantages of an inverter machine. The Omega² 550 with Advanced panel features gouging.
Omega² Boost or autotransformer
The Omega² 220 and the Omega² 300 can be equipped with electronic Boost Converter (autotransformer) for welding on all mono-phase and three-phase mains voltages. The Omega² 400 and Omega² 550 are available with autotransformer.
Omega 270 Mini
A powerful machine in an ultra-compact and robust cabinet; the Omega Mini is only for 5 kg wire reels which makes it suitable for the service vehicle and site welding.
Reversed polarity
All the Omega² models feature reversed polarity as standard for welding with innershield wire (without gas) as well as four-stroke adjustment at the MIG-A Twist torch.
Technical Data
Omega²
POWER SOURCE | OMEGA 220 | OMEGA 300 | OMEGA 270 Mini | OMEGA 400 | OMEGA 550 |
Mains voltage +/- 15% | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V | 3 x 400 V |
Fuse | 10 A | 10 A | 10 A | 20 A | 35 A |
Duty cycle 100% at 40°C | 145 A | 175 A | 160 A | 300 A | 430 A |
Duty cycle 60% at 40°C | 170 A | 195 A | 180 A | 370 A | 510 A |
Duty cycle 100% at 20°C | 180 A | 230 A | 210 A | 335 A | 475 A |
Duty cycle 60% at 20°C | 220 A | 245 A | 230 A | 400 A | 550 A |
Open circuit voltage | 52 V | 52 V | 52 V | 70 V | 80 V |
Current range | 10-220 A | 10-300 A | 10-270 A | 10-400 A | 10-550 A |
Protection class | IP23 | IP23 | IP23 | IP23 | IP23 |
Dimensions H x W x L, cm | 55x25x64 | 55x25x64 | 29x22x57 | 140x89x102 | 140x89x102 |
Norm | EN60974-1/5/10 | ||||
Weight, kg | 25 | 26 | 19 | 36.5/84 | 37,5/85 |
CONTROL PANEL |
Air-cooled | Air-cooled or water-cooled | |||
Omega 220 | Omega 300 | Omega 270 Mini | Omega 400/550 | ||
Basic | • | • | • | ||
Advanced | • | • | • | • | |
Option: Boost Converter | • | • | |||
Option: autotransformer* | • |
*) Ready for delivery autumn 2012.
PROGRAM PACKAGE | Omega Basic | Omega Avanced | Omega Mini | ||||
Material | Wire Ø/mm | Welding | Brazing | Welding | Brazing | Welding | Brazing |
Fe SG 2 | 0.6 - 1.6 | • | • | • | |||
AIMg5 | 0.8 - 1.6 | • | • | ||||
MMA (Omega 400 only) | • | ||||||
CuAI8 | 0.8 - 1.0 | • | • | ||||
CuSi3 | 0.8 - 1.0 | • | • | ||||
FCW Rutile | 1.2 - 1.6 | • | • | ||||
FCW Metal | 1.2 - 1.6 | • | • | ||||
AlSi5 | 1.0 - 1.2 | • | |||||
316 Lsi | 0.8 - 1.2 | • | • | ||||
FE Innershield FE Innershield reversed polarity (Omega 400 & Omega Mini only) |
0.9 - 1.2 | • | • | ||||
Power Arc (Omega 400-550) | • | ||||||
Gouging (Advanced 550) |
The program package is for guidance only; the number of programs depends on the size of the power source.